Tax Refund Date Estimator is a straightforward tool to estimate a date by which IRS may process and sends you a tax refund. As you know, every year, the IRS notifies a date when it starts accepting returns. For the tax year 2022 (filing due date 18th April 2023 ), IRS announced the tax filing season to start on 23rd January 2023. This post also has a tax refund schedule 2023 chart at the bottom part of the article.
Tax Refund Schedule 2023 Tax Season
The simple meaning of tax season is that IRS starts accepting your tax returns. Once your tax return is accepted, they will process it, and any assessed refund shall be sent or credited to your bank account. That means from 23rd January 2023, if you digitally file the tax return, the IRS system will start processing the tax return. In other words, the faster you file the tax return, the faster the refund will be.
Tax Refund Date Estimator
This online tool for estimating processing and refund credit dates is based on past estimated data. It is, at best, an estimated date only!
What affects the IRS refund payment schedule of IRS?
The IRS refund payment schedule depends on whether you filed your tax return electronically or mailed it by post. The IRS payout dates are also affected by the date of filing of the tax returns. The earlier you file, the earlier you get a refund. If you claim certain types of credits, for example, Child Tax Credit, your tax refund will be a bit late because the IRS scrutinizes those credit claims by taxpayers. Here’s a list of reasons the IRS may delay your tax refund might be delayed:
- Your tax return has errors or is incomplete.
- IRS suspects identity theft or fraud concerning your refund claim.
- You claimed earned income tax credit or additional child tax credit.
- IRS selects your tax return for further review.
- Your return includes Form 8379 (PDF), injured spouse allocation — this could take up to 14 weeks to process.
IRS tool Where’s My Refund?
The IRS issues more than 9 out of 10 refunds in less than 21 days. IRS also provides an online tool, Where’s My Refund?, to check the status of your refund. The Which credits you claimed – Claiming certain credits can cause your refund to be delayed (more details below).
What is the tax refund schedule for 2023?
The IRS typically sends out refunds on a schedule. This schedule varies by the method you send your return in, when you file, and what credits you claim. See an estimated schedule in the chart. This is based on past history.
Filing method and refund delivery method | How long it takes to receive your refund from the time your return is accepted |
E-file and direct deposit | 1-3 weeks |
E-file and check | 1 month |
Mail in return and direct deposit | 3 weeks |
Mail in return and check | 2 months |
2023 Tax Refund Schedule Chart
The IRS started accepting tax returns on Jan. 12, 2023, and shall start processing returns. In normal circumstances, you may expect the refund date based on the chart below.
Date of acceptance of Tax Return | Refund Status Approved by IRS | Estimated date of Direct Deposit Sent* | Estimated date of Paper Check * |
---|---|---|---|
Jan 23, 2023 | Jan 29, 2023 | Feb 10, 2023 | Feb 17, 2023 |
Jan 30, 2023 | Feb 5, 2023 | Feb 17, 2023 | Feb 24, 2023 |
Feb 6, 2023 | Feb 12, 2023 | Feb 24, 2023 | Mar 3, 2023 |
Feb 13, 2023 | Feb 19, 2023 | Mar 3, 2023 | Mar 10, 2023 |
Feb 20, 2023 | Feb 26, 2023 | Mar 10, 2023 | Mar 17, 2023 |
Feb 27, 2023 | Mar 5, 2023 | Mar 17, 2023 | Mar 24, 2023 |
Mar 6, 2023 | Mar 12, 2023 | Mar 24, 2023 | Mar 31, 2023 |
Mar 13, 2023 | Mar 19, 2023 | Mar 31, 2023 | Apr 7, 2023 |
Mar 20, 2023 | Mar 26, 2023 | Apr 8, 2023 | Apr 14, 2023 |
Mar 27, 2023 | Apr 2, 2023 | Apr 14, 2023 | Apr 21, 2023 |
Apr 3, 2023 | Apr 9, 2023 | Apr 21, 2023 | Apr 28, 2023 |
Apr 10, 2023 | Apr 16, 2023 | Apr 28, 2023 | May 5, 2023 |
Apr 17, 2023 | Apr 23, 2023 | May 5, 2023 | May 12, 2023 |
Apr 24, 2023 | Apr 30, 2023 | May 14, 2023 | May 19, 2023 |
May 1, 2023 | May 7, 2023 | May 19, 2023 | May 26, 2023 |
May 8, 2023 | May 14, 2023 | May 26, 2023 | Jun 2, 2023 |
May 15, 2023 | May 21, 2023 | Jun 2, 2023 | Jun 9, 2023 |
May 22, 2023 | May 29, 2023 | Jun 9, 2023 | Jun 16, 2023 |
May 29, 2023 | Jun 4, 2023 | Jun 16, 2023 | Jun 23, 2023 |
Jun 5, 2023 | Jun 11, 2023 | Jun 23, 2023 | Jun 30, 2023 |
Jun 12, 2023 | Jun 18, 2023 | Jun 30, 2023 | Jul 7, 2023 |
Jun 19, 2023 | Jun 25, 2023 | Jul 7, 2023 | Jul 14, 2023 |
Jun 26, 2023 | Jul 2, 2023 | Jul 14, 2023 | Jul 21, 2023 |
Jul 3, 2023 | Jul 9, 2023 | Jul 21, 2023 | Jul 28, 2023 |
Jul 10, 2023 | Jul 16, 2023 | Jul 28, 2023 | Aug 4, 2023 |
Jul 17, 2023 | Jul 23, 2023 | Aug 4, 2023 | Aug 11, 2023 |
Jul 24, 2023 | Jul 31, 2023 | Aug 12, 2023 | Aug 18, 2023 |
Jul 31, 2023 | Aug 6, 2023 | Aug 18, 2023 | Aug 25, 2023 |
Aug 7, 2023 | Aug 13, 2023 | Aug 25, 2023 | Sep 1, 2023 |
Aug 14, 2023 | Aug 20, 2023 | Sep 1, 2023 | Sep 8, 2023 |
Aug 21, 2023 | Aug 27, 2023 | Sep 8, 2023 | Sep 15, 2023 |
Aug 28, 2023 | Sep 3, 2023 | Sep 15, 2023 | Sep 22, 2023 |
Sep 4, 2023 | Sep 10, 2023 | Sep 22, 2023 | Sep 29, 2023 |
Sep 11, 2023 | Sep 17, 2023 | Sep 29, 2023 | Oct 6, 2023 |
Sep 18, 2023 | Sep 24, 2023 | Oct 6, 2023 | Oct 14, 2023 |
Sep 25, 2023 | Oct 2, 2023 | Oct 13, 2023 | Oct 20, 2023 |
Oct 2, 2023 | Oct 8, 2023 | Oct 20, 2023 | Oct 27, 2023 |
Oct 9, 2023 | Oct 15, 2023 | Oct 27, 2023 | Nov 3, 2023 |
Oct 16, 2023 | Oct 23, 2023 | Nov 3, 2023 | Nov 10, 2023 |
Oct 23, 2023 | Oct 29, 2023 | Nov 10, 2023 | Nov 17, 2023 |
Oct 30, 2023 | Nov 6, 2023 | Nov 17, 2023 | Nov 24, 2023 |
Nov 6, 2023 | Nov 13, 2023 | Nov 24, 2023 | Dec 1, 2023 |
Nov 13, 2023 | Nov 19, 2023 | Dec 1, 2023 | Dec 8, 2023 |
Nov 20, 2023 | Nov 28, 2023 | Dec 8, 2023 | Dec 15, 2023 |
Nov 27, 2023 | Dec 3, 2023 | Dec 15, 2023 | Dec 22, 2023 |
Dec 4, 2023 | Dec 10, 2023 | Dec 22, 2023 | Dec 29, 2023 |
Please note these dates are estimated based on past records and not actual official dates by IRS.
.
Post Disclaimer
While the information on this site - Internal Revenue Code Simplified-is about legal issues, it is not legal advice or legal representation. Because of the rapidly changing nature of the law and our reliance upon outside sources, we make no warranty or guarantee of the accuracy or reliability of information contained herein.