Tax Bracket
Year 2018 to 2025
Single
Income from To  Rate
0 9525 10%
9526 38700 12%
38701 82500 22%
82501 157500 24%
157501 200000 32%
200001 500000 35%
500001 37%
Married Filing jointly
Income from To  Rate
0 19050 10%
19051 77400 12%
77401 165000 22%
165001 315000 24%
315001 400000 32%
400001 600000 35%
600001 37%
Married Filing Separate
Income from To  Rate
0 9525 10%
9526 38700 12%
38701 82500 22%
82501 157500 24%
157501 200000 32%
200001 300000 35%
300001 37%
Head of Household
Income from To  Rate
0 13600 10%
13601 51850 12%
51851 82500 22%
82501 157500 24%
157501 200000 32%
200001 500000 35%
500001 37%
Ready to reset
Are you sure to reset the Form's values?
Ready to submit
This form is complete and has passed all validation tests. Do you want to submit now?