Washinton DC Rates for the tax year 2022 and earlier years given below should be used for computing personal income tax liability in the state of Washinton DC or formerly the state of the District of Columbia after 31st December 2021. These DC tax rates should be applied on the taxable income of an individual who is domiciled in the District of Columbia at any time during the tax year or who has a residence in the state of Washington DC for 183 or more days during the year) .
DC tax rate 2022 for personal income tax
If the taxable income is: | The tax is: |
---|---|
Not over $10,000 | 4% of the taxable income. |
Over $10,000 but not over $40,000 | $400, plus 6% of the excess over $10,000. |
Over $40,000 but not over $60,000 | $2,200, plus 6.5% of the excess over $40,000. |
Over $60,000 but not over $250,000 | $3,500, plus 8.5% of the excess over $60,000. |
Over $250,000 but not over $500,000 | $19,650, plus 9.25% of the excess over $250,000. |
Over $500,000 but not over $1,000,000 | $42,775, plus 9.75% of the excess above $500,000. |
Over $1,000,000 | $91,525, plus 10.75% of the excess above $1,000,000. |
Wahington DC tax rates for 2021 & earlier years
The tax rates for tax years beginning after 12/31/2015 and before 1/1/2022 are:
If the taxable income is: | The tax is: |
---|---|
Not over $10,000 | 4% of the taxable income. |
Over $10,000 but not over $40,000 | $400, plus 6% of the excess over $10,000. |
Over $40,000 but not over $60,000 | $2,200, plus 6.5% of the excess over $40,000. |
Over $60,000 but not over $350,000 | $3,500, plus 8.5% of the excess over $60,000. |
Over $350,000 but not over $1,000,000 | $28,150, plus 8.75% of the excess above $350,000. |
Over $1,000,000 | $85,025, plus 8.95% of the excess above $1,000,000. |
Check our Washington dc personal income tax calculator..
Washington DC property tax rate
The property tax is charged on the basis of real property tax which means that properties are first classified and then the property tax rate for a class of properties are applied .
Current Real Property Tax Rates
Class | Tax Rate per $100 | Description |
---|---|---|
1 | $0.85 | Residential real property, including multifamily |
2 | $1.65 | Commercial and industrial real property, including hotels and motels, if assessed value is not greater than $5 million |
2 | $1.77 | Commercial and industrial real property, including hotels and motels, if assessed value is greater than $5 million but not greater than $10 million |
2 | $1.89 | Commercial and industrial real property, including hotels and motels, if assessed value is greater than $10 million |
3 | $5.00 | Vacant real property |
4 | $10.00 | Blighted real property |
DC Tax rates for Vacant Property
The vacant commercial and residential properties are applied Class 3 for property tax rate of $5.00 per $100 of assessed value
DC Tax Rates for Blighted Propery
A blighted property is a physical space or structure that is no longer in acceptable or beneficial condition to its community.Such properties are classified to be taxed under Class 4 tax rate which is at $10.00 per $100 of assessed value.
You can refer Wahington DC official page for confirming property tax rates
Check other usa state tax rates .