Lottery Tax Rates by State
Please note that tax rates and regulations may change, so it’s always best to consult the most recent information from each state’s tax authority or a tax professional.
Lottery Tax Rates by State
Here’s the information in a text format:
| State | Tax Withholding Rate |
| Alabama | 5% |
| Alaska | No state tax |
| Arizona | 4.8% |
| Arkansas | 7% |
| California | No state tax |
| Colorado | 4% |
| Connecticut | 6.99% |
| Delaware | No state tax |
| Florida | No state tax |
| Georgia | 5.75% |
| Hawaii | 11% |
| Idaho | 6.925% |
| Illinois | 4.95% |
| Indiana | 3.23% |
| Iowa | 5% |
| Kansas | 5% |
| Kentucky | 5% |
| Louisiana | 5% |
| Maine | 5% |
| Maryland | 8.95% |
| Massachusetts | 5% |
| Michigan | 4.25% |
| Minnesota | 7.25% |
| Mississippi | 5% |
| Missouri | 4% |
| Montana | 6.9% |
| Nebraska | 5% |
| Nevada | No state tax |
| New Hampshire | No state tax |
| New Jersey | 8% |
| New Mexico | 6% |
| New York | 8.82% |
| North Carolina | 5.25% |
| North Dakota | 2.9% |
| Ohio | 4% |
| Oklahoma | 4% |
| Oregon | 8% |
| Pennsylvania | 3.07% |
| Rhode Island | 5.99% |
| South Carolina | 7% |
| South Dakota | No state tax |
| Tennessee | No state tax |
| Texas | No state tax |
| Utah | 4.95% |
| Vermont | 6% |
| Virginia | 4% |
| Washington | No state tax |
| West Virginia | 6.5% |
| Wisconsin | 7.65% |
| Wyoming | No state tax |
